Matematika I – ispit održan, 10.02.2024. godine.
Redni broj | Broj indeksa | Kolokv/pism | Usmeni | Ocjena |
1. | 003/23-INI | 0 | 25 | 5 |
2. | 007/23-DS | 6 | 20 | 5 |
3. | 008/23-DS/V | 6 | 15 | 5 |
4. | 040/23-INT | 0 | 25 | 5 |
5. | 001/23-GRO | 6 | 55 | 6 |
6. | 011/23-AR | 5 | 15 | 5 |
7. | 011/23-INT | 0 | 25 | 5 |
8. | 013/23-INI | 5 | 20 | 5 |
9. | 018/23-DS | 5 | 20 | 5 |
10. | 020/23-INI | 0 | 25 | 5 |
11. | 005/23-INI | 6 | 25 | 5 |
12. | 028/19-INI | 6 | 69 | 7 |
13. | 019/23-BS | 5 | 20 | 5 |
14. | 007/23-MP | 0 | 25 | 5 |
15. | 004/23-INI | 6 | 71 | 7 |
16. | 013/23-GRO | 6 | 20 | 5 |
17. | 002/23-DS | 6 | 25 | 5 |
18. | 009/23-GRO | 5 | 25 | 5 |
19. | 012/23-GRO | 5 | 25 | 5 |
20. | 004/23-RNO | 0 | 15 | 5 |
21. | 007/23-DS | 5 | 25 | 5 |
22. | 005/21-RR | 0 | 11 | 5 |
23. | 010/23-GRO | 5 | 35 | 5 |
24. | 002/23-MP | 0 | 0 | 5 |
Linearna algebra I – ispit održan, 10.02.2024. godine.
Redni broj | Broj indeksa | Kolokv/pism | Usmeni | Ocjena |
1. | 025/17-MiF | 6 | 56 | 6 |
2. | 031/23-MiF | 5 | 15 | 5 |
3. | 001/23-MiF | 6 | 69 | 7 |
4. | 010/20-MiF | 5 | 30 | 5 |
5. | 001/20-MiF | 0 | 25 | 5 |
6. | 028/17-MiF | 6 | 55 | 6 |
7. | 032/17-MiF | 0 | 15 | 5 |
Napomena: Uvid u rad i zaključak ocijene, subotama u 13 sati prema rasporedu predavanja za slijedeći semestar.
Prof. dr Ranka Kubiček – rezultati ispita
Opšta hemija – ispit održan, 09.02.2024. godine.
Redni broj | Broj indeksa | Ocjena |
1. | 006/23-ST | 8 |
2. | 012/23-ST | 5 |
3. | 028/23-ST | 6 |
4. | 016/23-ST | 5 |
5. | 015/23-ST | 6 |
6. | 025/23-FA/V | 6 |
7. | 036/23-FA/V | 6 |
8. | 008/23-FA/V | 7 |
9. | 030/23-ST | 6 |
10. | 036/23-ST | 6 |
11. | 005/23-ST | 6 |
12. | 002/23-ST | 6 |
13. | 007/23-FA | 5 |
14. | 013/23-ST | 5 |
15. | 009/23-ST | 6 |
16. | 027/23-FA | 5 |
17. | 032/23-ST | 5 |
18. | 018/23-ST | 6 |
19. | 046/23-SI/V | 5 |
20. | 019/23-ST | 7 |
Napomena: Upis ocjena u petak, 16.02.2024. godine u 11.00 sati.